Top 100 Tool for Learning 2009

Top 100 Tools for Learning 2009

This is a list all educators should be aware of.

As at 09 July 2009 136 Learning Professionals have shared their Top 10 Tools

This is the 3rd year learning professionals from all over the world have shared their top 10 tools for learning to help build the annual Top 100 Tools for Learning.

Note, by "learning" we mean both formal and informal learning

This list was used to produce the 25 Tools: A Toolbox 2009


Summary of the list:
1 Web browser Firefox | Google Chrome
2 Social bookmarking tool Delicious | diigo
3 Blogging tool Wordpress | Blogger
4 RSS/Feed reader Google Reader | Bloglines
5 Micro- blogging tool Twitter | Tweetdeck
6 Email gMail/Google Mail | Outlook
7 Instant Messaging Skype
8 Personal productivity tool Evernote | Google Calendar
9 Mind mapping Freemind | Bubbl.us
10 Presentation tool PowerPoint£ | Prezi
11 Presentation sharing tool Slideshare | VoiceThread
12 Online office suite Google Docs | Zoho
13 Web conferencing Dimdim | Adobe Connect£
14 Course authoring tool Articulate£ | Lectora
15 Screen capture SnagIt | Jing
16 Demo/Screencasting tool Camtasia | Adobe Captivate£ | Jing
17 Web authoring Dreamweaver | Google Sites
18 Wiki tool PBworks | Wikispaces
19 Image/photo tools flickr | Adobe Photoshop
20 Audio/podcasting tools Audacity | iTunes
21 Video tools YouTube | Flip
22 Personal dashboard iGoogle | Netvibes
23 Course management system Moodle
24 Social networking Ning | LinkedIn | Facebook
25 Integrated social media platform Elgg

Top 10 Tools posted on Youtube

Comments

Popular posts from this blog

The Boardroom Knight

Choices and Daily Rituals

Generations Lost